<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquilaX's development blog &#187; Python</title>
	<atom:link href="http://dev.horemag.net/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.horemag.net</link>
	<description>code and so on...</description>
	<lastBuildDate>Sun, 25 Apr 2010 07:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple counter</title>
		<link>http://dev.horemag.net/2010/04/25/simple-counter/</link>
		<comments>http://dev.horemag.net/2010/04/25/simple-counter/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:45:37 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=117</guid>
		<description><![CDATA[Top site counter is small and simple appengine hosted counter.
The source code can be found here.
Demo is available here.
]]></description>
			<content:encoded><![CDATA[<p>Top site counter is small and simple appengine hosted counter.<br />
<div id="attachment_119" class="wp-caption alignnone" style="width: 310px"><a href="http://dev.horemag.net/wp-content/uploads/counter.png" ><img src="http://dev.horemag.net/wp-content/uploads/counter-300x213.png" alt="Top Site Counter" title="Top Site Counter" width="300" height="213" class="size-medium wp-image-119" /></a><p class="wp-caption-text">Top Site Counter</p></div><br />
The source code can be found <a href="http://code.google.com/p/topsitecounter/" onclick="javascript:urchinTracker('/outbound/article/http://code.google.com/p/topsitecounter/');">here</a>.<br />
Demo is available <a href="http://topsitecounter.appspot.com/" onclick="javascript:urchinTracker('/outbound/article/http://topsitecounter.appspot.com/');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2010/04/25/simple-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PySnoop 0.1r5</title>
		<link>http://dev.horemag.net/2007/11/03/pysnoop-01r5/</link>
		<comments>http://dev.horemag.net/2007/11/03/pysnoop-01r5/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 11:27:09 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[PySnoop]]></category>
		<category><![CDATA[reinvigorate]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=10</guid>
		<description><![CDATA[For one of my websites scenata.com, I use two tracking services. The first one is Google Analytics, ant the second is reinvigorate.net. I use Analytics for long term statistics and observation of visitors' trends and reinvigorate for live user's statistics like who is on the website at this moment and what pages are open. Also [...]]]></description>
			<content:encoded><![CDATA[<p>For one of my websites <a href="http://scenata.com" onclick="javascript:urchinTracker('/outbound/article/http://scenata.com');">scenata.com</a>, I use two tracking services. The first one is <a href="http://google.com/analytics" onclick="javascript:urchinTracker('/outbound/article/http://google.com/analytics');">Google Analytics</a>, ant the second is <a href="http://reinvigorate.net" onclick="javascript:urchinTracker('/outbound/article/http://reinvigorate.net');">reinvigorate.net</a>. I use Analytics for long term statistics and observation of visitors' trends and reinvigorate for live user's statistics like who is on the website at this moment and what pages are open. Also the referrers are displayed with their full URLs in reinvigorate. The service also provides application called <a href="http://report.reinvigorate.net/snoop" onclick="javascript:urchinTracker('/outbound/article/http://report.reinvigorate.net/snoop');">Snoop</a> for live visitors' statistics, which is great but it comes only for Windows and MacOS X. My primary computers is running <a href="http://debian.org" onclick="javascript:urchinTracker('/outbound/article/http://debian.org');">Debian Linux</a> and I was able to run the Windows version of Snoop but it just looks ugly <img src='http://dev.horemag.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . So I decided to implement the protocol used for communication between reinvigorate and Snoop in <a href="http://www.python.org/" onclick="javascript:urchinTracker('/outbound/article/http://www.python.org/');">Python</a> (not my primary language but I'm writing my graduation paper on it so I gave it a try). This gave birth to <a href="http://code.google.com/p/pysnoop/" onclick="javascript:urchinTracker('/outbound/article/http://code.google.com/p/pysnoop/');">PySnoop:</a> <a href="http://www.python.org/" onclick="javascript:urchinTracker('/outbound/article/http://www.python.org/');">Python</a> class and sample script, which gives you the ability to monitor your reinvigorate account. It's still in early alpha stage of development 'cause I'm the only one using it <img src='http://dev.horemag.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but even this version is working fine.</p>
<p>I you're interested, you can download the latest version here: <a href="http://code.google.com/p/pysnoop/downloads/list" onclick="javascript:urchinTracker('/outbound/article/http://code.google.com/p/pysnoop/downloads/list');">GoogleCode</a><br />
or use svn with Anonymous checkout:</p>
<p><code>svn checkout http://pysnoop.googlecode.com/svn/trunk/ pysnoop</code></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2007/11/03/pysnoop-01r5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
