<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquilaX's development blog &#187; /dev/null</title>
	<atom:link href="http://dev.horemag.net/category/default/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.horemag.net</link>
	<description>code and so on...</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disable KDE file dialog in Chrome</title>
		<link>http://dev.horemag.net/2012/02/02/disable-kde-file-dialog-in-chrome/</link>
		<comments>http://dev.horemag.net/2012/02/02/disable-kde-file-dialog-in-chrome/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:40:39 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=135</guid>
		<description><![CDATA[To disable the KDE File dialog in Chrome Unstable, set NO_CHROME_KDE_FILE_DIALOG=1  as environment variable. Here is the code reference.
]]></description>
			<content:encoded><![CDATA[<p>To disable the KDE File dialog in Chrome Unstable, set <code>NO_CHROME_KDE_FILE_DIALOG=1</code>  as environment variable. <a href="http://git.chromium.org/gitweb/?p=chromium.git;a=commitdiff;h=49f369583560649cf3099613f41e0ebd7315a726" onclick="javascript:urchinTracker('/outbound/article/http://git.chromium.org/gitweb/?p=chromium.git;a=commitdiff;h=49f369583560649cf3099613f41e0ebd7315a726');">Here</a> is the code reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2012/02/02/disable-kde-file-dialog-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating static verison of CodeIgniter website</title>
		<link>http://dev.horemag.net/2011/11/04/generating-static-verison-of-codeigniter-website/</link>
		<comments>http://dev.horemag.net/2011/11/04/generating-static-verison-of-codeigniter-website/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:43:35 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=132</guid>
		<description><![CDATA[I love CodeIgniter and I love how easy it is to generate static version of your website. You just have to overwrite the _write_cache function in the Output.php class and turn the caching on. Here's my version:

]]></description>
			<content:encoded><![CDATA[<p>I love CodeIgniter and I love how easy it is to generate static version of your website. You just have to overwrite the _write_cache function in the Output.php class and turn the caching on. Here's my version:</p>
<p><script src="https://gist.github.com/1338937.js?file=MY_Output.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2011/11/04/generating-static-verison-of-codeigniter-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating ebook with Markdown, pandoc and GNU Make</title>
		<link>http://dev.horemag.net/2011/08/08/creating-ebook-with-markdown-pandoc-and-gnu-make/</link>
		<comments>http://dev.horemag.net/2011/08/08/creating-ebook-with-markdown-pandoc-and-gnu-make/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:39:34 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=129</guid>
		<description><![CDATA[Writing bok with markdown is pure joy. I started a short practical SQL tutorial yesterday and it started do get traction today. I used shell script at first to generate the static HTML page for the book but make looked like a better idea. Here is the Makefile I use:
BUILDDIR = ./build
.PHONY: clean spell
all:	html epub
html: [...]]]></description>
			<content:encoded><![CDATA[<p>Writing bok with markdown is pure joy. I started a <a href="https://github.com/aquilax/baza_danni" onclick="javascript:urchinTracker('/outbound/article/https://github.com/aquilax/baza_danni');">short practical SQL tutorial</a> yesterday and it started do get traction today. I used shell script at first to generate the static HTML page for the book but make looked like a better idea. Here is the <a href="https://github.com/aquilax/baza_danni/blob/master/Makefile" onclick="javascript:urchinTracker('/outbound/article/https://github.com/aquilax/baza_danni/blob/master/Makefile');">Makefile</a> I use:</p>
<p><code>BUILDDIR = ./build</p>
<p>.PHONY: clean spell</p>
<p>all:	html epub</p>
<p>html: *.markdown style.css Makefile<br />
	pandoc -s --css=style.css --toc -o $(BUILDDIR)/index.html *.markdown<br />
	cp style.css $(BUILDDIR)</p>
<p>epub: *.markdown style.css Makefile<br />
	pandoc -t epub --epub-metadata=metadata.xml -s --epub-stylesheet=style.css --toc -o $(BUILDDIR)/book.epub *.markdown</p>
<p>clean:<br />
	rm -f $(BUILDDIR)/*.html<br />
	rm -f $(BUILDDIR)/*.css<br />
	rm -f $(BUILDDIR)/*.epub<br />
	rm -f *.bak</p>
<p>spell:<br />
	for i in *.markdown; do aspell --lang=bg_BG check $$i; done</code></p>
<p><strong>Important note</strong>: make requires TAB for indentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2011/08/08/creating-ebook-with-markdown-pandoc-and-gnu-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great waterfall</title>
		<link>http://dev.horemag.net/2010/04/09/great-waterfall/</link>
		<comments>http://dev.horemag.net/2010/04/09/great-waterfall/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:11:37 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=113</guid>
		<description><![CDATA[I created a test page full of badges and counters and that's what came out as waterfall diagram:

The whole report is here. 
]]></description>
			<content:encoded><![CDATA[<p>I created a <a href="http://obiavidnes.com/banners.html" onclick="javascript:urchinTracker('/outbound/article/http://obiavidnes.com/banners.html');">test page</a> full of badges and counters and that's what came out as waterfall diagram:<br />
<a href="http://dev.horemag.net/wp-content/uploads/1_waterfall.png" ><img src="http://dev.horemag.net/wp-content/uploads/1_waterfall-284x300.png" alt="Waterfall" title="Waterfall" width="284" height="300" class="alignnone size-medium wp-image-114" /></a><br />
The whole report is <a href="http://www.webpagetest.org/result/100409_6NQF/" onclick="javascript:urchinTracker('/outbound/article/http://www.webpagetest.org/result/100409_6NQF/');">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2010/04/09/great-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize column in postgres without recreating</title>
		<link>http://dev.horemag.net/2010/02/17/resize-column-in-postgres-without-recreating/</link>
		<comments>http://dev.horemag.net/2010/02/17/resize-column-in-postgres-without-recreating/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:01:00 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/2010/02/17/resize-column-in-postgres-without-recreating/</guid>
		<description><![CDATA[A nice hack for postgres field size: http://sniptools.com/databases/resize-a-column-in-a-postgresql-table-without-changing-data
]]></description>
			<content:encoded><![CDATA[<p>A nice hack for postgres field size: <a href="http://sniptools.com/databases/resize-a-column-in-a-postgresql-table-without-changing-data" onclick="javascript:urchinTracker('/outbound/article/http://sniptools.com/databases/resize-a-column-in-a-postgresql-table-without-changing-data');">http://sniptools.com/databases/resize-a-column-in-a-postgresql-table-without-changing-data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2010/02/17/resize-column-in-postgres-without-recreating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% discount on HostGator only today</title>
		<link>http://dev.horemag.net/2009/11/27/75-discount-on-hostgator-only-today/</link>
		<comments>http://dev.horemag.net/2009/11/27/75-discount-on-hostgator-only-today/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:53:39 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/2009/11/27/75-discount-on-hostgator-only-today/</guid>
		<description><![CDATA[Today HostGator is offering 75% discount for hosting with code: 75OFF
]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=aquilax" onclick="javascript:urchinTracker('/outbound/article/http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=aquilax');">HostGator</a> is offering 75% discount for hosting with code: <code>75OFF</code></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2009/11/27/75-discount-on-hostgator-only-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with big files</title>
		<link>http://dev.horemag.net/2009/08/24/playing-with-big-files/</link>
		<comments>http://dev.horemag.net/2009/08/24/playing-with-big-files/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:43:58 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=100</guid>
		<description><![CDATA[If you're looking for a big text file to play with, why don't you try http://www.dotnetdotcom.org/. 
We invite you to help us share the content of internet by downloading the first part of our index. It has roughly 600,000 pages and is shared in an easy to parse text file. We are making this available [...]]]></description>
			<content:encoded><![CDATA[<p>If you're looking for a big text file to play with, why don't you try http://www.dotnetdotcom.org/. </p>
<blockquote><p>We invite you to help us share the content of internet by downloading the first part of our index. It has roughly 600,000 pages and is shared in an easy to parse text file. We are making this available as a bit torrent to help conserve bandwidth. Enjoy!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2009/08/24/playing-with-big-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating for Blogger (Blogspot)</title>
		<link>http://dev.horemag.net/2009/07/31/rating-for-blogger-blogspot/</link>
		<comments>http://dev.horemag.net/2009/07/31/rating-for-blogger-blogspot/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:17:14 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/2009/07/31/rating-for-blogger-blogspot/</guid>
		<description><![CDATA[If you want to add rating system for your posts in Blogger, check Outbrain (http://www.outbrain.com/). They have fully automated script for that.
I'm using it form my animated gifs blog.
]]></description>
			<content:encoded><![CDATA[<p>If you want to add rating system for your posts in Blogger, check Outbrain (<a href="http://www.outbrain.com/" onclick="javascript:urchinTracker('/outbound/article/http://www.outbrain.com/');">http://www.outbrain.com/</a>). They have fully automated script for that.<br />
I'm using it form my <a href="gif4e.blogspot.com">animated gifs blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2009/07/31/rating-for-blogger-blogspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Wiki Bot</title>
		<link>http://dev.horemag.net/2009/03/24/media-wiki-bot/</link>
		<comments>http://dev.horemag.net/2009/03/24/media-wiki-bot/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:11:15 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[media wiki]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=86</guid>
		<description><![CDATA[I needed a bot to quickly modify the pages of wiki.muonlinehelp.com. So I created Mutex which kind of helps do the job. It's full of bugs with no error handling but works for me.
Usage:
&#160;
&#60;?
  require 'class.mediawiki.php';
  $mw = new mediawiki&#40;'http://yourwikiurl/api.php'&#41;;
  $mw-&#62;login&#40;'bot_user', 'bot_password'&#41;;
  $mw-&#62;editPage&#40;'title', 'page_text'&#41;;
?&#62;
&#160;
You can get the source code from here. [...]]]></description>
			<content:encoded><![CDATA[<p>I needed a bot to quickly modify the pages of <a href="http://wiki.muonlinehelp.com" onclick="javascript:urchinTracker('/outbound/article/http://wiki.muonlinehelp.com');">wiki.muonlinehelp.com</a>. So I created <a href="http://wiki.muonlinehelp.com/index.php?title=User:Mutex" onclick="javascript:urchinTracker('/outbound/article/http://wiki.muonlinehelp.com/index.php?title=User:Mutex');">Mutex</a> which kind of helps do the job. It's full of bugs with no error handling but works for me.</p>
<p>Usage:</p>
<pre class="php">&nbsp;
<span style="color: #000000; font-weight: bold;">&lt;?</span>
  <span style="color: #b1b100;">require</span> <span style="color: #ff0000;">'class.mediawiki.php'</span>;
  <span style="color: #0000ff;">$mw</span> = <span style="color: #000000; font-weight: bold;">new</span> mediawiki<span style="color: #66cc66;">&#40;</span><span style="color: #ff0000;">'http://yourwikiurl/api.php'</span><span style="color: #66cc66;">&#41;</span>;
  <span style="color: #0000ff;">$mw</span>-&gt;<span style="color: #006600;">login</span><span style="color: #66cc66;">&#40;</span><span style="color: #ff0000;">'bot_user'</span>, <span style="color: #ff0000;">'bot_password'</span><span style="color: #66cc66;">&#41;</span>;
  <span style="color: #0000ff;">$mw</span>-&gt;<span style="color: #006600;">editPage</span><span style="color: #66cc66;">&#40;</span><span style="color: #ff0000;">'title'</span>, <span style="color: #ff0000;">'page_text'</span><span style="color: #66cc66;">&#41;</span>;
<span style="color: #000000; font-weight: bold;">?&gt;</span>
&nbsp;</pre>
<p>You can get the source code from <a href="http://wiki.muonlinehelp.com/index.php?title=User:Mutex" onclick="javascript:urchinTracker('/outbound/article/http://wiki.muonlinehelp.com/index.php?title=User:Mutex');">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2009/03/24/media-wiki-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chomp for bash</title>
		<link>http://dev.horemag.net/2008/10/28/chomp-for-bash/</link>
		<comments>http://dev.horemag.net/2008/10/28/chomp-for-bash/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:28:42 +0000</pubDate>
		<dc:creator>AquilaX</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[chomp]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://dev.horemag.net/?p=61</guid>
		<description><![CDATA[Bash doesn't have chomp command but you can use tr to get rid of \n \r (and other) characters.
]]></description>
			<content:encoded><![CDATA[<p><strong>Bash</strong> doesn't have <strong>chomp</strong> command but you can use <strong>tr</strong> to get rid of \n \r (and other) characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.horemag.net/2008/10/28/chomp-for-bash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

