<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perlin noise generator in PHP</title>
	<atom:link href="http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/</link>
	<description>code and so on...</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:55:13 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dylan</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-51495</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-51495</guid>
		<description>Hmm it seems this doesn&#039;t work. There is minimal randomness produced... try copying/pasting all your own code into it&#039;s own area and see for yourself. I also ported this to javascript and am getting weird results... the noise doesn&#039;t spread over the entire area, but eventually maxes out at -1</description>
		<content:encoded><![CDATA[<p>Hmm it seems this doesn&#8217;t work. There is minimal randomness produced&#8230; try copying/pasting all your own code into it&#8217;s own area and see for yourself. I also ported this to javascript and am getting weird results&#8230; the noise doesn&#8217;t spread over the entire area, but eventually maxes out at -1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AquilaX</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-45660</link>
		<dc:creator>AquilaX</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-45660</guid>
		<description>Derek: 
That&#039;s because the loop sizes are  
  $xl = 100;
  $yl = 40;
and the SVG&#039;s dimensions are 400x400px. 

Just make both equal.</description>
		<content:encoded><![CDATA[<p>Derek:<br />
That&#8217;s because the loop sizes are<br />
  $xl = 100;<br />
  $yl = 40;<br />
and the SVG&#8217;s dimensions are 400&#215;400px. </p>
<p>Just make both equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-45658</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-45658</guid>
		<description>I&#039;m sorry but I don&#039;t think this class works. Especially not well enough to generate the image you have displayed. It does some variation near the left side and the rest is always 1 solid color. Even changing the variables to all imaginable combination it still results in the same type of thing.

I&#039;d really love a version that worked but this was posted awhile ago so I doubt I&#039;ll get a response here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I don&#8217;t think this class works. Especially not well enough to generate the image you have displayed. It does some variation near the left side and the rest is always 1 solid color. Even changing the variables to all imaginable combination it still results in the same type of thing.</p>
<p>I&#8217;d really love a version that worked but this was posted awhile ago so I doubt I&#8217;ll get a response here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AquilaX</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-16600</link>
		<dc:creator>AquilaX</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-16600</guid>
		<description>Play with $persistence and $octaves variables also $r1, $r2, $r3 gives different result depending on the values.</description>
		<content:encoded><![CDATA[<p>Play with $persistence and $octaves variables also $r1, $r2, $r3 gives different result depending on the values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-16577</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 26 Dec 2008 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-16577</guid>
		<description>I have tried using your class and i get everything in a single color except for some pixels on the top of the image :/</description>
		<content:encoded><![CDATA[<p>I have tried using your class and i get everything in a single color except for some pixels on the top of the image :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AquilaX</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-316</link>
		<dc:creator>AquilaX</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-316</guid>
		<description>You can found sample output &lt;a href=&quot;http://dev.horemag.net/wp-content/uploads/noise.svg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can found sample output <a href="http://dev.horemag.net/wp-content/uploads/noise.svg" rel="nofollow" >here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/comment-page-1/#comment-315</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Sun, 02 Mar 2008 13:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://dev.horemag.net/2008/03/02/perlin-noise-generator-in-php/#comment-315</guid>
		<description>Why not show the actual resulting SVG here? (as opposed to the raster)</description>
		<content:encoded><![CDATA[<p>Why not show the actual resulting SVG here? (as opposed to the raster)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
